Mal Anders Richtig Wetten #5 - Nevada, Ethereum & Scorigami
Andreas, Joachim & Sebastian sprechen über Joachims nächste Midtermwette, Andreas' neueste Harakiriwette und Sebastians frisches Hobby: NFL-Scorigami.
______________________________
Links & Wetten
Alle Wetten in der Übersicht als Spreadsheet
Stand nach Folge #4 (realisierte Gewinne & Verluste):
- Andreas +$39.27
- Joachim +$28.65
- Sebastian +$4.80
______________________________
Neue Wetten aus Folge #5
Schema: Markt | Auswahl @Dezimalquote ($Polymarketquote) | Einsatz in USD
Joachim:
- (11:02) 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Nevada? | Republican @2.128 ($0.4714) | 100 USD
Sebastian:
- (15:25) Will $ETH dip below $1000 by Nov 1? | No @1.900 ($0.5628) | 100 USD
Andreas:
- (20:12) Will Joe Biden's FiveThirtyEight approval rating be 43% or higher on September 29? | No @1.053 ($0.9460) | 219.31 USD
______________________________
Noch aktive Wetten aus vorangegangenen Folgen
Sebastian:
- Will Jalen Brunson join the Knicks for the 2022-23 NBA season? | No @18.416 ($0.0543) | 3 USD
- Will $ETH flip $BTC in market cap in 2022? | No @1.109 ($0,9014) | 65 USD
- Will Vladimir Putin remain President of Russia through 2022? | Yes @1.118 ($0,8946) | 60 USD
- Will Xi Jinping remain General Secretary of the CCP through 2022? | Yes @1.149 ($0.8705) | 100 USD
Andreas:
- Will NATO expand in 2022? | No @1.75 ($0,5714) | 100 USD
- Will Volodymyr Zelenskyy be the 2022 TIME Person of the Year? | No @2.604 ($0,3840) | 100 USD
- (Which party will win the U.S. House in the 2022 elections? | Republican @1.326 ($0.7541) | 32 USD
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Ohio? | Republican @ 1.308 ($0.7648) | 99 USD
Joachim
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Ohio?| Republican @1.308 ($0.7644) | 100 USD
- Will Volodymyr Zelenskyy be the 2022 TIME Person of the Year? | No @2.65 ($0.3774) | 70 USD
- Will Donald Trump file to run for president before 2023? | Yes @1.922 (0.5202) | 50 USD
- Which party will win the U.S. House in the 2022 elections? | Republican @1.257 ($0,7956) | 33 USD
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Arizona? | Republican @2.704 ($0,3698) | 33 USD
- Which party will control the U.S. Senate after the 2022 election? | Republican @2.957 ($0.3382) | 100 USD
______________________________
Alle abgerechnete Wetten
Joachim:
- Will the price of a barrel of crude oil be $100 or more on August 8, 2022? | No @1.287 ($0.7773) | 100 USD | Profit: +$28.65
Sebastian:
- Will Novak Djokovic play in the 2022 US Open? | No @1.305 ($0.7664) | 50 USD | Profit: +$15,24
- Will Rafael Nadal win the 2022 US Open? | Yes @5.435 ($0,1840) | 35 USD | Verlust: -$35
- Will $ETH hit $1,000 or $2,000 first? | $2,000 @1.573 ($0.6357) | 47 USD | Profit: +$26.94
- Who will win Anthony Joshua vs. Oleksandr Usyk 2? | Anthony Joshua @2.771 ($0.3608) | 15 USD | Verlust: -$15.00
- Will Hikaru Nakamura win the 2022 Saint Louis Rapid & Blitz? | No @1.504 ($0,6647) | 25 USD | Profit +$12,62
Andreas:
- Will Yuh-Line Niou win the Democratic nomination for the NY-10 House election? | No @1.352 ($0.7396) | 100 USD | Profit: +$35.22
- Will the floor price of Bored Apes be 70 ETH or above on Aug 31? | Yes @1.020 ($0,9800) | 135,22 USD | Profit: +$2.76
- Will the Fed increase interest rates by 50 bps after their September meeting? | No @1.012 ($0.9881) | 106.98 USD | Profit: +$1.29
_____________________Regelwerk