Mal Anders Richtig Wetten #7 - Midterm-Finale, Jetlag & die Houston Astros
In dieser Folge geht es wahrscheinlich schon um den Gesamtsieg! Andreas, Joachim & Sebastian sprechen über die finalen kombiniert sieben Wetten auf die Midterms, den Sinn und Zweck von Sportwetten in diesem Podcast und natürlich über Sebastians Jetlag.
In der nächsten Folge direkt nach den Midterms wird groß abgerechnet!
______________________________
Links & Wetten
Alle Wetten in der Übersicht als Spreadsheet
Stand nach Folge #6 (realisierte Gewinne & Verluste):
- Andreas +$104.80
- Joachim +$28.65
- Sebastian +$3.40
______________________________
Neue Wetten aus Folge #7
Schema: Markt | Auswahl @Dezimalquote ($Polymarketquote) | Einsatz in USD
Andreas:
- (21:24) 2022 U.S. Senate elections: Will a Democrat or Republican win in Florida? | Republican @1.066 ($0.9377) | 473.80 USD
Sebastian:
- (26:27) Will there be another (1,074th) NFL Scorigami in October? | No @2.161 ($0.4628) | 13 USD
- (25:37) Will $ETH dip below $1000 by Nov 1? | No @1.486 ($0.6728) | 50 USD
- (27:34) MLB World Series: Houston Astros vs. Philadelphia Phillies | Astros @1.535 ($0.6513) | 37 USD
Joachim:
- (30:20) 2022 U.S. Senate elections: Will a Democrat or Republican win in Georgia? | Republican @2.464 ($0.4058) | 25 USD
- (31:49) 2022 U.S. Senate elections: Will a Democrat or Republican win in Pennsylvania? | Republican @2.435 ($0.4107) | 20 USD
- (33:44) 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Kansas? | Republican @2.133 ($0.4689) | 25 USD
- (34:20) 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Minnesota? | Republican @12.427 ($0.0805) | 10 USD
- (35:52) 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Michigan? | Republican @9.882 ($0.1012) | 10 USD
- (37:44) 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Maine? | Republican @9.584 ($0.1043) | 10 USD
______________________________
Noch aktive Wetten aus vorangegangenen Folgen
Sebastian:
- Will $ETH flip $BTC in market cap in 2022? | No @1.109 ($0,9014) | 65 USD
- Will Vladimir Putin remain President of Russia through 2022? | Yes @1.118 ($0,8946) | 60 USD
- Will Xi Jinping remain General Secretary of the CCP through 2022? | Yes @1.149 ($0.8705) | 100 USD
- Will $ETH dip below $1000 by Nov 1? | No @1.900 ($0.5628) | 100 USD
- Will Charles Leclerc finish 2nd in the 2022 F1 driver standings? | No @2.833 ($0.3530) | 20 USD
- Will $ETH dip below $1000 by Nov 1? | No @1.552 ($0.6444) | 70 USD
Andreas:
- Will NATO expand in 2022? | No @1.75 ($0,5714) | 100 USD
- Will Volodymyr Zelenskyy be the 2022 TIME Person of the Year? | No @2.604 ($0,3840) | 100 USD
- (Which party will win the U.S. House in the 2022 elections? | Republican @1.326 ($0.7541) | 32 USD
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Ohio? | Republican @ 1.308 ($0.7648) | 99 USD
- Will Volodymyr Zelenskyy be the 2022 TIME Person of the Year? | No @3.089 ($0.3238) | 100 USD
Joachim
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Ohio? | Republican @1.308 ($0.7644) | 100 USD
- Will Volodymyr Zelenskyy be the 2022 TIME Person of the Year? | No @2.65 ($0.3774) | 70 USD
- Will Donald Trump file to run for president before 2023? | Yes @1.922 (0.5202) | 50 USD
- Which party will win the U.S. House in the 2022 elections? | Republican @1.257 ($0,7956) | 33 USD
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Arizona? | Republican @2.704 ($0,3698) | 33 USD
- Which party will control the U.S. Senate after the 2022 election? | Republican @2.957 ($0.3382) | 100 USD
- 2022 U.S. Gubernatorial elections: Will a Democrat or Republican win in Nevada? | Republican @2.128 ($0.4714) | 100 USD
- 2022 U.S. Senate elections: Will a Democrat or Republican win in Arizona? | Republican @ 2.895 ($0.3455) | 34 USD
- Which party will control the U.S. Senate after the 2022 election? | Republican @2.258 ($0.4429) | 66 USD
______________________________
Alle abgerechnete Wetten
Joachim:
- Will the price of a barrel of crude oil be $100 or more on August 8, 2022? | No @1.287 ($0.7773) | 100 USD | Profit: +$28.65
Sebastian:
- Will Novak Djokovic play in the 2022 US Open? | No @1.305 ($0.7664) | 50 USD | Profit: +$15,24
- Will Rafael Nadal win the 2022 US Open? | Yes @5.435 ($0,1840) | 35 USD | Verlust: -$35
- Will $ETH hit $1,000 or $2,000 first? | $2,000 @1.573 ($0.6357) | 47 USD | Profit: +$26.94
- Who will win Anthony Joshua vs. Oleksandr Usyk 2? | Anthony Joshua @2.771 ($0.3608) | 15 USD | Verlust: -$15.00
- Will Hikaru Nakamura win the 2022 Saint Louis Rapid & Blitz? | No @1.504 ($0,6647) | 25 USD | Profit: +$12,62
- Will Jalen Brunson join the Knicks for the 2022-23 NBA season? | No @18.416 ($0.0543) | 3 USD | Verlust: -$1.40
Andreas:
- Will Yuh-Line Niou win the Democratic nomination for the NY-10 House election? | No @1.352 ($0.7396) | 100 USD | Profit: +$35.22
- Will the floor price of Bored Apes be 70 ETH or above on Aug 31? | Yes @1.020 ($0,9800) | 135,22 USD | Profit: +$2.76
- Will the Fed increase interest rates by 50 bps after their September meeting? | No @1.012 ($0.9881) | 106.98 USD | Profit: +$1.29
- Will Joe Biden's FiveThirtyEight approval rating be 43% or higher on September 29? | No @1.053 ($0.9460) | 219.31 USD | Profit: +$11.05
- Will the price of Polygon ($MATIC) be above $0.825 on October 14? | No @1.187 ($0.8423) | 219.32 USD | Profit: +$41.07
_____________________Regelwerk